Dilihat : 7059 kali
Code Vol (ml) Size ID (mm) PCS/Case
32940FNL1G1 30 30 2
32940FNL1G2 30 30 2
32940FNL1G3 30 30 2
32940FNL1G4 30 30 2
32940FNL2G1 55 40 2
32940FNL2G2 55 40 2
32940FNL2G3 55 40 2
32940FNL2G4 55 40 2


Available Funnel Porosities

ATG Cat. Abbreviation G1 G2 G3 G4
Max. Pore Size (µm) 100~120 40~50 20~30 5~10
Equivalent to ISO Porosity Code 1 2 3 5